Motores Serie 400 Perkins de Grupos Electrógenos FG Wilson. | ||||
Perkins 400 Series | ||||
General Information • LCP2 panel as standard. • Optional; • LCP0, LCP1 • Access 4000. • All panel communication options available. • Available in G - Series canopy. • Bunded base tank option (integral to canopy) • Accepts 100% load within G2 standards • Within EPA and EC emission limits for 2004 • Bare engine noise reduced by • Compact Timing device fuel injection pump. • New combustion chamber design. • 40% Antifreeze as standard (50% optional) | ||||
400 Series Design Features -1- | ||||
400 Series Design Features -2- | ||||
Engine build list numbering system Standard engine build list code; Code I - Engine build code Code II - Engine build list The build list increases numerically as changes are made. Code III - Country of Manufacture Code IV - Engine build list Individual serial number commencing with 000001 increasingnumerically. Code V - Year of manufacture | ||||
Coolant System Antifreeze | ||||
If an antifreeze mixture, other than Perkins Powerpart is used to prevent frost damage, it must have an ethanediol base (ethylene glycol) with a corrosion inhibitor. The specification must be at least as good as BS 6580, ASTMD 3306-89, or AS 2108-1977. | ||||
Caution: Do not use salt water or any other coolant that can cause corrosion in the closed cooling circuit. | ||||
Fuel Specification To get the correct power and performance from the engine, use good quality fuel. The recommended fuel specification for Perkins engines is shown below:- Cetan number:45 Mínimum Viscosity:2.0 / 4.5 centistokes at 40 °C (104 °F) Density: 0,835 / 0,855 kg/litre Sulphur: 0.2% of mass, maximum Distillation:85% at 350 °C (662 °F) Cetane number; Indicates ignition performance. Fuel with a low cetane number can cause cold start problems and affect combustion. Viscosity; Is the resistance to flow and if this is outside limits, engine performance can be affected. Density; Low density will reduce engine power, higher density will increase engine power and exhaust smoke. Sulphur; High sulphur content (not normally found in Europe, N. America or Australasia) can cause engine wear. Where only high sulphur fuels are available, it will be necessary to use a highly alkaline lubricating oil in the engine or reduce the lubricating oil change interval. Distillation; This is an indication of the mixture of different hydrocarbons in the fuel. A high ratio of light weight hydrocarbons can affect the combustion characteristics. Renewing the Engine Breather Assembly The breather assembly (A1, A3 and A4) should be renewed every 2000 hours by a person who has had the correct training. Caution: Ensure that the components of the breather assembly are fitted in their correct position (A). If they are incorrectly fitted, the engine may be damaged. 1. Release the four setscrews (A2) and remove the breather cover (A1), the spring (A4) and the diaphragm assembly (A3). Caution: It is important that the area around the vent hole (A6) is clean. 2. Clean the breather cavity (A5) in the rocker cover. 3. Fit a new breather assembly into the cavity in the rocker cover, ensuring that the breather cover, diaphragm and spring are assembled correctly. 4. Tighten the four setscrews. | ||||
High Pressure Pipes Optimised | ||||
Fuel Pump Return | ||||
To eliminate air from the fuel system 1. Loosen the vent screw on the fuel filter (1). 2. Operate the hand primer until fuel, free of air, flows from the vent screw. Tighten the vent screw (1). 3. Loosen the vent screw on the fuel injection pump (2). Operate the hand primer until fuel, free of air, flows. Tighten the vent screw (2). 4. Attempt to Start the engine using the starter motor for a maximum of 15 seconds (if keystart panel fitted), wait for 30 seconds before trying again. Caution: When using the starter motor, do not exceed continuous rotation of more than 15 seconds periods. If the engine does not run, on initial rotation, wait for 30 seconds and try again. |
| |||
Fuel Injection Pump To Remove and fit If the fuel injection pump is renewed, shims of the same thickness as originally fitted should be used. If a new fuel injection pump is fitted, it should be replaced with a fuel pump with the same part number as originally fitted. When the fuel injection pump is replaced it is essential that the fuel adjustment screw is not altered from the original setting. The maximum no load speed should be checked after assembly. Note; There are no service parts available for the 400 series injection pump. | ||||
To Check the timing of the Fuel Injection Pump 1. Set the piston for number one cylinder to TDC on the compression stroke. Turn the crankshaft counterclockwise a quarter of a revolution. 2. Remove the Fuel Control Solenoid, high pressure fuel pipes and low pressure fuel from the fuel injection pump. 3. Ensure that the throttle lever is held in the maximum fuel position. 4. Remove the delivery valve holder for number 1 cylinder and remove the delivery valve (store the delivery valve in clean fuel until reassembly). Note. The Fuel Pump may have to be moved to an upright position to remove and fit the delivery valves. 5. Connect the fuel pump spill pipe (1) to the delivery valve holder for number 1 cylinder. |
| |||
To Check the timing of the Fuel Injection Pump 6. Connect a suitable clean fuel reservoir (1), which has a tap and contains approximately 0.2 litres (1/4 pint) of clean fuel, to the fuel injection pump inlet. 7. Put a waste fuel container below the pipe neck and open the tap, if set correctly the fuel should flow. Note; The fuel reservoir should be approximately 152mm (6in) above the fuel injection pump. 8. Turn the crankshaft slowly until the fuel flow reduces to a drop which falls every 7 - 10 seconds. This is then the timing point. 9. Use the value shown by the timing mark (2) with the injection timing table below. To Check the timing of the Fuel Injection Pump 10. If the engine timing is incorrect adjust the thickness of the fuel injection pump shim. Note; Changing the fuel injection pump shim by 0.1mm will change the timing by approximately one degree. Thicker shims will retard the timing and thinner shims will advance the timing. 11. Fit the delivery valve (1) and tighten the delivery valve holder. 12. The engine must be tested on an available load to check the maximum no load speed and engine settings after assembly. | ||||
Compact Timing Device Allows Fuel Injection pump to alter it’s timing depending on throttle position. |
| |||
Benefits; | ||||
Compact Timing Device Operation How does the CTD work? The very small sub port drilling in the plunger barrel will only allow a finite volume of fuel to pass through it, therefore when the plunger rises at a slower rate because the engine is rotating slowly, the volume of fuel allowed to pass through the sub port causes the fuel delivery to the injectors to be delayed until the lower edge of the CTD Cut covers the sub port. However as the rotational speed of the engine increases, the rise rate of the plunger also increases but the fuel attempting to exit the sub port is in excess of the capacity of the port, thus some of the fuel is forced to exit via the injector thus advancing the injection timing from its original static setting. This brings about the improvements in emissions, smoke, power and noise. | ||||
Angleich Governing System | ||||
Angleich Operation; | ||||
Pre-combustion chamber | ||||
Tamper Evident Caps | ||||
Maximum fuel screw and maximum speed screw |
| |||
Lucas Fuel Filter | ||||
Oil Specification - Oil type API-CH4 or ACEA E5 will be the standard service oil recommendation. - Use of too high a spec of oil too early in an engines life can cause the cylinder bores to become glazed. - Ensure the lubricating oil is filled slowly and check the correct levels with the dipstick after warm up. - Change the oil and filter in accordance with the service instruction. - Deep sump for greater oil capacity. - Drain tap fitted as standard. | ||||
Oil Viscosity Always ensure that the correct viscosity grade of lubricating oil is used for the ambient temperature range in which the engine will run, as shown in the above chart. |
| |||
Increased Oil Flow | ||||
Oil Dipstick Redesign | ||||
New Piston & Oil Control Ring Designed to work in conjunction with the improved cylinder bore honing to reduce oil consumption. This ring when used on other product range has been known as Conformable. This because of its ability to alter its shape slightly to conform to the varying dimensions of the bore. | ||||
Closed Circuit Breather (CCB) | ||||
Closed Circuit Breather Valve Tip Clearance To Check and Adjust Note; The valve adjustment sequence is viewed from the front of the engine. Rotate the crankshaft clockwise when viewed from the front. Caution; Only adjust the valve clearances when the engine is cold. |